Lets check out updated 2021 Brian Robbins Net Worth Income Salary report which is given below :
Brian Robbins ‘s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Brian Robbins |
Net Worth | $35 million dollars |
Date Of Birth | November 22, 1963 |
Place Of Birth | Marine Park, Brooklyn, New York, USA |
Occupation | Actor, film director, film producer, television director, television producer, occasional screenwriter |
Profession | Screenwriter, Television producer, Film producer, Film director, Actor, Television Director |
Nationality | American |
Spouse | Tracy James |
Children | Miles Robbins, Justin Robbins |
Parents | Floyd Levine |
Siblings | Sheryl Levine |
Nicknames | Brian Robbins, Robbins, Brian |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6bqaKZnmK%2FsK7BoqWsZZ6awW7DzquroWWZo7CwucRmqpqkkafGbrHAq6WippeoeqO1zqCpmqiYrnqpu9ZmpK6bmGK6sLrEsmSmmZuae6nAzKU%3D